Geen wedstrijden in 'Mijn wedstrijden' vandaag Ga naar 'Mijn wedstrijden' | |||||||||||||||||
Japan :
Baseball Japan 1 | |||||||||||||||||
Runs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EI | H | E | |||||
06:00 | END | Tohoku Rakuten Golden Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |||
Orix Buffaloes | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 2 | |||||
06:00 | END | Fukuoka SoftBank Hawks | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 9 | 0 | |||
Chiba Lotte Marines | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |||||
06:30 | END | Hiroshima Carp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 | 0 | |||
Chunichi Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||
07:00 | END | Yokohama BayStars | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | |||
Tokyo Yakult Swallows | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | |||||
07:00 | END | Hanshin Tigers | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 0 | |||
Yomiuri Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | |||||
07:00 | END | Nippon Ham Fighters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||
Saitama Seibu Lions | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | |||||
Verenigde Staten :
MLB | |||||||||||||||||
Runs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EI | H | E | |||||
00:05 | END | Philadelphia Phillies | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||
Los Angeles Dodgers | 7 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 13 | 0 | |||||
00:10 | END | Florida Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | |||
Atlanta Braves | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9 | 1 | |||||
00:35 | END | Pittsburgh Pirates | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | |||
St. Louis Cardinals | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||
01:05 | END | Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | |||
Tampa Bay Rays | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | |||||
01:10 | END | Kansas City Royals | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | |||
Minnesota Twins | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 9 | 0 | |||||
01:10 | END | Houston Astros | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 6 | 1 | |||
Texas Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | |||||
01:10 | END | Milwaukee Brewers | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 12 | 1 | |||
Washington Nationals | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||||
02:40 | END | Colorado Rockies | 11 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | X | 12 | 1 | |||
New York Mets | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | |||||
03:07 | END | Los Angeles Angels | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | X | 8 | 0 | |||
Oakland Athletics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | |||||
17:35 | Pittsburgh Pirates | ||||||||||||||||
St. Louis Cardinals | |||||||||||||||||
19:35 | Philadelphia Phillies | ||||||||||||||||
Los Angeles Dodgers | |||||||||||||||||
19:35 | Boston Red Sox | ||||||||||||||||
Seattle Mariners | |||||||||||||||||
19:35 | Baltimore Orioles | ||||||||||||||||
Tampa Bay Rays | |||||||||||||||||
19:37 | Toronto Blue Jays | ||||||||||||||||
Cincinnati Reds | |||||||||||||||||
19:40 | Cleveland Indians | ||||||||||||||||
Detroit Tigers | |||||||||||||||||
19:40 | Florida Marlins | ||||||||||||||||
Atlanta Braves | |||||||||||||||||
20:10 | Milwaukee Brewers | ||||||||||||||||
Washington Nationals | |||||||||||||||||
20:10 | Houston Astros | ||||||||||||||||
Texas Rangers | |||||||||||||||||
20:10 | Kansas City Royals | ||||||||||||||||
Minnesota Twins | |||||||||||||||||
20:20 | Chicago Cubs | ||||||||||||||||
Arizona Diamondbacks | |||||||||||||||||
21:05 | New York Yankees | ||||||||||||||||
Chicago White Sox | |||||||||||||||||
21:10 | Colorado Rockies | ||||||||||||||||
New York Mets | |||||||||||||||||
22:05 | San Francisco Giants | ||||||||||||||||
San Diego Padres | |||||||||||||||||
22:07 | Los Angeles Angels | ||||||||||||||||
Oakland Athletics |