Geen wedstrijden in 'Mijn wedstrijden' vandaag Ga naar 'Mijn wedstrijden' | |||||||||||||||||
Verenigde Staten :
MLB | |||||||||||||||||
Runs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EI | H | E | |||||
00:40 | END | Tampa Bay Rays | 8 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | X | 8 | 0 | |||
Texas Rangers | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |||||
00:40 | END | Detroit Tigers | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 11 | 2 | |||
Arizona Diamondbacks | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 11 | 1 | |||||
01:05 | END | Baltimore Orioles | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 8 | 0 | |||
Kansas City Royals | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | |||||
01:05 | END | New York Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | |||
Boston Red Sox | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | |||||
01:05 | END | Philadelphia Phillies | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | |||
Los Angeles Dodgers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | |||||
01:05 | END | Pittsburgh Pirates | 14 | 0 | 2 | 5 | 3 | 0 | 2 | 0 | 2 | X | 17 | 1 | |||
New York Mets | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | |||||
01:07 | AEI | Toronto Blue Jays | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | ||
Minnesota Twins | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | ||||
01:10 | AEI | Cleveland Indians | 10 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 14 | 0 | ||
Houston Astros | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 15 | 2 | ||||
01:20 | END | Atlanta Braves | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | X | 8 | 2 | |||
Washington Nationals | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | |||||
02:10 | END | Chicago White Sox | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | |||
Florida Marlins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | |||||
02:10 | END | Milwaukee Brewers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |||
Oakland Athletics | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | |||||
02:15 | END | St. Louis Cardinals | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | X | 11 | 0 | |||
Cincinnati Reds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | |||||
02:40 | END | Colorado Rockies | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 10 | 0 | |||
San Diego Padres | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 15 | 0 | |||||
03:38 | END | Los Angeles Angels | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | X | 6 | 0 | |||
Seattle Mariners | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |||||
04:15 | END | San Francisco Giants | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | |||
Chicago Cubs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | |||||
19:10 | Top 7. | Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
Arizona Diamondbacks | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | |||||||
20:10 | Top 3. | Chicago White Sox | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
Florida Marlins | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||||
20:15 | Top 3. | St. Louis Cardinals | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Cincinnati Reds | 3 | 0 | 3 | 0 | 4 | 0 | |||||||||||
21:07 | Toronto Blue Jays | ||||||||||||||||
Minnesota Twins | |||||||||||||||||
21:10 | Colorado Rockies | ||||||||||||||||
San Diego Padres | |||||||||||||||||
22:05 | Philadelphia Phillies | ||||||||||||||||
Los Angeles Dodgers | |||||||||||||||||
22:05 | Pittsburgh Pirates | ||||||||||||||||
New York Mets | |||||||||||||||||
22:05 | Baltimore Orioles | ||||||||||||||||
Kansas City Royals | |||||||||||||||||
22:10 | Milwaukee Brewers | ||||||||||||||||
Oakland Athletics | |||||||||||||||||
22:10 | Atlanta Braves | ||||||||||||||||
Washington Nationals | |||||||||||||||||
22:10 | Tampa Bay Rays | ||||||||||||||||
Texas Rangers | |||||||||||||||||
Zuid-Korea :
Baseball South Kor. | |||||||||||||||||
Runs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EI | H | E | |||||
10:00 | END | Doosan Bears | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |||
Kia Tigers | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | 0 | |||||
10:00 | END | NC Dinos | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 9 | 0 | |||
SSG Landers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||
10:00 | END | Hanwha Eagles | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | X | 8 | 1 | |||
LG Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||||
10:00 | END | KT Wiz | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | |||
Kiwoom Heroes | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | |||||
10:00 | END | Samsung Lions | 9 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | X | 14 | 0 | |||
Lotte Giants | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 13 | 2 |