Vaste wedstrijden Worksop
England :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
w | 31/08 | END | Stratford Town | 2 - 3 | Worksop | ||
w | 14/09 | END | Worksop | 6 - 3 | Basford United | ||
g | 28/09 | END | Worksop | 1 - 1 | Kings Lynn | ||
g | 01/10 | ELF | Kings Lynn | 0 - 0 | Worksop | ||
England :
N. Prem. League, P. | |||||||
v | 10/08 | END | Worksop | 0 - 1 | Macclesfield | ||
w | 13/08 | END | FC United | 0 - 1 | Worksop | ||
g | 17/08 | END | Bamber Bridge | 0 - 0 | Worksop | ||
w | 20/08 | END | Worksop | 8 - 0 | Matlock Town | ||
w | 24/08 | END | Worksop | 5 - 2 | Blyth Spartans | ||
w | 26/08 | END | Gainsborough | 0 - 2 | Worksop | ||
w | 07/09 | END | Leek Town | 0 - 4 | Worksop | ||
w | 10/09 | END | Worksop | 2 - 0 | Ilkeston Town | ||
w | 17/09 | END | Mickleover Sp. | 0 - 4 | Worksop | ||
w | 21/09 | END | Guiseley | 1 - 2 | Worksop | ||
v | 08/10 | END | Worksop | 1 - 2 | Prescot Cables | ||
w | 12/10 | END | Ashton United | 2 - 3 | Worksop | ||
v | 19/10 | END | Worksop | 2 - 4 | Hebburn Town | ||
v | 22/10 | END | Worksop | 0 - 2 | Morpeth Town FC | ||
v | 02/11 | END | Workington | 2 - 1 | Worksop | ||
v | 09/11 | END | Hyde FC | 2 - 0 | Worksop | ||
w | 12/11 | END | Worksop | 3 - 0 | Whitby | ||
g | 23/11 | END | Lancaster | 0 - 0 | Worksop | ||
w | 30/11 | END | Worksop | 2 - 1 | Stockton Town | ||
v | 07/12 | END | Ilkeston Town | 3 - 0 | Worksop | ||
w | 14/12 | END | Worksop | 2 - 0 | Leek Town | ||
g | 17/12 | END | Worksop | 3 - 3 | Warrington Ry. | ||
g | 21/12 | END | Worksop | 1 - 1 | FC United | ||
w | 28/12 | END | Basford United | 1 - 3 | Worksop | ||
w | 01/01 | END | Worksop | 4 - 1 | Gainsborough | ||
v | 04/01 | END | Macclesfield | 3 - 1 | Worksop | ||
- | 11/01 | Verl. | Worksop | 16:00 | Mickleover Sp. | ||
g | 18/01 | END | Prescot Cables | 2 - 2 | Worksop | ||
v | 25/01 | END | Worksop | 1 - 4 | Guiseley | ||
w | 01/02 | END | Morpeth Town FC | 0 - 2 | Worksop | ||
w | 08/02 | END | Worksop | 2 - 0 | Ashton United | ||
- | 15/02 | Hebburn Town | 16:00 | Worksop | |||
- | 22/02 | Worksop | 16:00 | Workington | |||
- | 01/03 | Whitby | 16:00 | Worksop | |||
- | 15/03 | Worksop | 16:00 | Hyde FC | |||
- | 22/03 | Warrington Ry. | 16:00 | Worksop | |||
- | 29/03 | Worksop | 16:00 | Lancaster | |||
- | 05/04 | Stockton Town | 16:00 | Worksop | |||
- | 12/04 | Worksop | 16:00 | Bamber Bridge | |||
- | 19/04 | Matlock Town | 16:00 | Worksop | |||
- | 21/04 | Worksop | 16:00 | Basford United | |||
- | 26/04 | Blyth Spartans | 16:00 | Worksop |
Discussie
0 Berichten