Vaste wedstrijden Whitby
England :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
g | 31/08 | END | Mossley A.F.C. | 2 - 2 | Whitby | ||
g | 03/09 | ELF | Whitby | 3 - 3 | Mossley A.F.C. | ||
England :
N. Prem. League, P. | |||||||
v | 10/08 | END | Whitby | 1 - 2 | Bamber Bridge | ||
w | 13/08 | END | Matlock Town | 0 - 2 | Whitby | ||
w | 17/08 | END | Warrington Ry. | 0 - 1 | Whitby | ||
g | 20/08 | END | Whitby | 0 - 0 | FC United | ||
v | 24/08 | END | Whitby | 2 - 3 | Macclesfield | ||
v | 26/08 | END | Stockton Town | 2 - 0 | Whitby | ||
v | 07/09 | END | Ilkeston Town | 5 - 1 | Whitby | ||
v | 10/09 | END | Whitby | 1 - 2 | Guiseley | ||
v | 14/09 | END | Whitby | 1 - 2 | Ashton United | ||
w | 17/09 | END | Hebburn Town | 2 - 6 | Whitby | ||
v | 21/09 | END | Workington | 3 - 1 | Whitby | ||
g | 28/09 | END | Whitby | 0 - 0 | Matlock Town | ||
g | 12/10 | END | Morpeth Town FC | 1 - 1 | Whitby | ||
g | 19/10 | END | Whitby | 0 - 0 | Leek Town | ||
w | 02/11 | END | Whitby | 2 - 1 | Prescot Cables | ||
v | 05/11 | END | Whitby | 0 - 2 | Gainsborough | ||
w | 09/11 | END | Basford United | 3 - 4 | Whitby | ||
v | 12/11 | END | Worksop | 3 - 0 | Whitby | ||
w | 16/11 | END | Whitby | 4 - 1 | Mickleover Sp. | ||
w | 30/11 | END | Whitby | 3 - 0 | Lancaster | ||
v | 07/12 | END | Guiseley | 3 - 1 | Whitby | ||
g | 14/12 | END | Whitby | 0 - 0 | Ilkeston Town | ||
w | 26/12 | END | Blyth Spartans | 3 - 4 | Whitby | ||
v | 01/01 | END | Whitby | 0 - 2 | Stockton Town | ||
w | 04/01 | END | Bamber Bridge | 0 - 2 | Whitby | ||
v | 18/01 | END | Ashton United | 5 - 0 | Whitby | ||
v | 25/01 | END | Whitby | 1 - 3 | Workington | ||
- | 01/02 | Verl. | Gainsborough | 16:00 | Whitby | ||
v | 08/02 | END | Whitby | 0 - 2 | Morpeth Town FC | ||
- | 15/02 | Leek Town | 16:00 | Whitby | |||
- | 18/02 | Whitby | 20:45 | Hebburn Town | |||
- | 22/02 | Prescot Cables | 16:00 | Whitby | |||
- | 01/03 | Whitby | 16:00 | Worksop | |||
- | 08/03 | Hyde FC | 16:00 | Whitby | |||
- | 15/03 | Whitby | 16:00 | Basford United | |||
- | 22/03 | Mickleover Sp. | 16:00 | Whitby | |||
- | 29/03 | Whitby | 16:00 | Hyde FC | |||
- | 05/04 | Lancaster | 16:00 | Whitby | |||
- | 12/04 | Whitby | 16:00 | Warrington Ry. | |||
- | 19/04 | FC United | 16:00 | Whitby | |||
- | 21/04 | Whitby | 16:00 | Blyth Spartans | |||
- | 26/04 | Macclesfield | 16:00 | Whitby |
Discussie
0 Berichten