Vaste wedstrijden Warrington Rylands
England :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
w | 31/08 | END | Warrington Ry. | 4 - 0 | Thackley | ||
g | 14/09 | END | Newton Aycliffe | 1 - 1 | Warrington Ry. | ||
v | 28/09 | END | Warrington Ry. | 0 - 2 | Scarborough A. | ||
England :
N. Prem. League, P. | |||||||
v | 10/08 | END | Hebburn Town | 1 - 0 | Warrington Ry. | ||
v | 13/08 | END | Warrington Ry. | 3 - 4 | Ashton United | ||
v | 17/08 | END | Warrington Ry. | 0 - 1 | Whitby | ||
g | 20/08 | END | Lancaster | 0 - 0 | Warrington Ry. | ||
w | 24/08 | END | Morpeth Town FC | 0 - 3 | Warrington Ry. | ||
v | 26/08 | END | Warrington Ry. | 0 - 1 | Prescot Cables | ||
g | 07/09 | END | Workington | 1 - 1 | Warrington Ry. | ||
g | 10/09 | END | Warrington Ry. | 1 - 1 | FC United | ||
v | 21/09 | END | Warrington Ry. | 1 - 2 | Bamber Bridge | ||
g | 01/10 | END | Warrington Ry. | 2 - 2 | Mickleover Sp. | ||
v | 12/10 | END | Warrington Ry. | 1 - 3 | Stockton Town | ||
w | 15/10 | END | Leek Town | 0 - 1 | Warrington Ry. | ||
v | 19/10 | END | Macclesfield | 1 - 0 | Warrington Ry. | ||
g | 22/10 | END | Matlock Town | 1 - 1 | Warrington Ry. | ||
w | 02/11 | END | Warrington Ry. | 3 - 0 | Basford United | ||
w | 09/11 | END | Warrington Ry. | 2 - 1 | Blyth Spartans | ||
v | 23/11 | END | Warrington Ry. | 0 - 1 | Ilkeston Town | ||
g | 30/11 | END | Guiseley | 2 - 2 | Warrington Ry. | ||
w | 14/12 | END | Warrington Ry. | 2 - 1 | Workington | ||
g | 17/12 | END | Worksop | 3 - 3 | Warrington Ry. | ||
g | 21/12 | END | Ashton United | 1 - 1 | Warrington Ry. | ||
w | 26/12 | END | Warrington Ry. | 2 - 0 | Hyde FC | ||
g | 04/01 | END | Warrington Ry. | 2 - 2 | Hebburn Town | ||
g | 07/01 | END | FC United | 2 - 2 | Warrington Ry. | ||
w | 18/01 | END | Mickleover Sp. | 1 - 2 | Warrington Ry. | ||
w | 25/01 | END | Bamber Bridge | 0 - 4 | Warrington Ry. | ||
w | 01/02 | END | Warrington Ry. | 2 - 1 | Matlock Town | ||
w | 04/02 | END | Prescot Cables | 0 - 2 | Warrington Ry. | ||
w | 08/02 | END | Stockton Town | 1 - 3 | Warrington Ry. | ||
- | 11/02 | Gainsborough | 20:45 | Warrington Ry. | |||
- | 15/02 | Warrington Ry. | 16:00 | Macclesfield | |||
- | 18/02 | Warrington Ry. | 20:45 | Leek Town | |||
- | 22/02 | Basford United | 16:00 | Warrington Ry. | |||
- | 01/03 | Warrington Ry. | 16:00 | Gainsborough | |||
- | 15/03 | Blyth Spartans | 16:00 | Warrington Ry. | |||
- | 22/03 | Warrington Ry. | 16:00 | Worksop | |||
- | 29/03 | Ilkeston Town | 16:00 | Warrington Ry. | |||
- | 05/04 | Warrington Ry. | 16:00 | Guiseley | |||
- | 12/04 | Whitby | 16:00 | Warrington Ry. | |||
- | 19/04 | Warrington Ry. | 16:00 | Lancaster | |||
- | 21/04 | Hyde FC | 16:00 | Warrington Ry. | |||
- | 26/04 | Warrington Ry. | 16:00 | Morpeth Town FC |
Discussie
0 Berichten