Vaste wedstrijden Prescot Cables
England :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
v | 31/08 | END | Newcastle Ben. | 2 - 1 | Prescot Cables | ||
England :
N. Prem. League, P. | |||||||
g | 10/08 | END | Prescot Cables | 0 - 0 | Matlock Town | ||
v | 13/08 | END | Macclesfield | 1 - 0 | Prescot Cables | ||
v | 17/08 | END | Stockton Town | 3 - 2 | Prescot Cables | ||
v | 20/08 | END | Prescot Cables | 0 - 2 | Workington | ||
g | 24/08 | END | Prescot Cables | 2 - 2 | Mickleover Sp. | ||
w | 26/08 | END | Warrington Ry. | 0 - 1 | Prescot Cables | ||
w | 07/09 | END | Prescot Cables | 1 - 0 | Blyth Spartans | ||
v | 10/09 | END | Bamber Bridge | 4 - 2 | Prescot Cables | ||
g | 17/09 | END | Prescot Cables | 1 - 1 | Lancaster | ||
w | 21/09 | END | Ashton United | 0 - 3 | Prescot Cables | ||
w | 28/09 | END | Prescot Cables | 2 - 0 | Leek Town | ||
w | 08/10 | END | Worksop | 1 - 2 | Prescot Cables | ||
v | 19/10 | END | Prescot Cables | 0 - 2 | Morpeth Town FC | ||
w | 26/10 | END | Prescot Cables | 3 - 1 | Ilkeston Town | ||
v | 02/11 | END | Whitby | 2 - 1 | Prescot Cables | ||
v | 09/11 | END | Hebburn Town | 2 - 0 | Prescot Cables | ||
v | 12/11 | END | Guiseley | 2 - 0 | Prescot Cables | ||
g | 16/11 | END | Prescot Cables | 1 - 1 | Hyde FC | ||
g | 23/11 | END | Basford United | 1 - 1 | Prescot Cables | ||
g | 14/12 | END | Blyth Spartans | 3 - 3 | Prescot Cables | ||
g | 21/12 | END | Prescot Cables | 2 - 2 | Macclesfield | ||
v | 26/12 | END | FC United | 4 - 0 | Prescot Cables | ||
v | 14/01 | END | Matlock Town | 2 - 1 | Prescot Cables | ||
g | 18/01 | END | Prescot Cables | 2 - 2 | Worksop | ||
w | 25/01 | END | Prescot Cables | 1 - 0 | Ashton United | ||
w | 28/01 | END | Prescot Cables | 2 - 0 | Gainsborough | ||
v | 01/02 | END | Leek Town | 1 - 0 | Prescot Cables | ||
v | 04/02 | END | Prescot Cables | 0 - 2 | Warrington Ry. | ||
w | 08/02 | END | Prescot Cables | 2 - 0 | Guiseley | ||
- | 11/02 | Lancaster | 20:45 | Prescot Cables | |||
- | 15/02 | Morpeth Town FC | 16:00 | Prescot Cables | |||
- | 18/02 | Prescot Cables | 20:45 | Bamber Bridge | |||
- | 22/02 | Prescot Cables | 16:00 | Whitby | |||
- | 01/03 | Ilkeston Town | 16:00 | Prescot Cables | |||
- | 15/03 | Prescot Cables | 16:00 | Hebburn Town | |||
- | 22/03 | Hyde FC | 16:00 | Prescot Cables | |||
- | 29/03 | Prescot Cables | 16:00 | Basford United | |||
- | 05/04 | Gainsborough | 16:00 | Prescot Cables | |||
- | 12/04 | Prescot Cables | 16:00 | Stockton Town | |||
- | 19/04 | Workington | 16:00 | Prescot Cables | |||
- | 21/04 | Prescot Cables | 16:00 | FC United | |||
- | 26/04 | Mickleover Sp. | 16:00 | Prescot Cables |
Discussie
0 Berichten