Vaste wedstrijden Northampton
England :
Football League One | |||||||
---|---|---|---|---|---|---|---|
v | 10/08 | END | Bristol Rovers | 1 - 0 | Northampton | ||
w | 17/08 | END | Northampton | 2 - 1 | Exeter | ||
g | 24/08 | END | Barnsley | 2 - 2 | Northampton | ||
g | 31/08 | END | Northampton | 0 - 0 | Burton | ||
v | 14/09 | END | Northampton | 1 - 2 | Wycombe | ||
w | 21/09 | END | Huddersfield | 1 - 3 | Northampton | ||
v | 28/09 | END | Northampton | 0 - 2 | Mansfield | ||
v | 01/10 | END | Northampton | 2 - 4 | Bolton | ||
v | 05/10 | END | Wrexham | 4 - 1 | Northampton | ||
w | 19/10 | END | Northampton | 1 - 0 | Leyton Orient | ||
g | 22/10 | END | Stockport | 1 - 1 | Northampton | ||
w | 26/10 | END | Northampton | 3 - 0 | Crawley | ||
v | 29/10 | END | Lincoln | 2 - 1 | Northampton | ||
g | 09/11 | END | Birmingham | 1 - 1 | Northampton | ||
g | 16/11 | END | Blackpool | 0 - 0 | Northampton | ||
g | 23/11 | END | Northampton | 0 - 0 | Cambridge U | ||
v | 26/11 | END | Wigan Athleti. | 2 - 1 | Northampton | ||
v | 03/12 | END | Stevenage | 2 - 0 | Northampton | ||
w | 09/12 | END | Northampton | 2 - 1 | Peterboro | ||
v | 14/12 | END | Rotherham | 3 - 0 | Northampton | ||
v | 21/12 | END | Northampton | 0 - 5 | Charlton | ||
v | 26/12 | END | Reading | 4 - 1 | Northampton | ||
g | 29/12 | END | Shrewsbury | 1 - 1 | Northampton | ||
g | 01/01 | END | Northampton | 0 - 0 | Stevenage | ||
w | 04/01 | END | Burton | 0 - 1 | Northampton | ||
v | 18/01 | END | Northampton | 0 - 1 | Lincoln | ||
g | 25/01 | END | Wycombe | 0 - 0 | Northampton | ||
v | 28/01 | END | Bolton | 3 - 1 | Northampton | ||
w | 01/02 | END | Northampton | 3 - 2 | Huddersfield | ||
w | 07/02 | END | Mansfield | 0 - 1 | Northampton | ||
- | 15/02 | Northampton | 13:30 | Wrexham | |||
- | 22/02 | Northampton | 16:00 | Bristol Rovers | |||
- | 25/02 | Northampton | 20:45 | Barnsley | |||
- | 01/03 | Exeter | 16:00 | Northampton | |||
- | 04/03 | Northampton | 20:45 | Stockport | |||
- | 08/03 | Leyton Orient | 16:00 | Northampton | |||
- | 15/03 | Northampton | 16:00 | Birmingham | |||
- | 22/03 | Northampton | 16:00 | Blackpool | |||
- | 29/03 | Cambridge U | 16:00 | Northampton | |||
- | 01/04 | Northampton | 20:45 | Rotherham | |||
- | 05/04 | Peterboro | 16:00 | Northampton | |||
- | 12/04 | Northampton | 16:00 | Reading | |||
- | 18/04 | Charlton | 16:00 | Northampton | |||
- | 21/04 | Northampton | 16:00 | Shrewsbury | |||
- | 26/04 | Crawley | 16:00 | Northampton | |||
- | 03/05 | Northampton | 16:00 | Wigan Athleti. | |||
England :
FLT | |||||||
w | 08/10 | END | Notts Co. | 0 - 2 | Northampton | ||
w | 05/11 | END | Northampton | 3 - 0 | Leicester Cit. | ||
v | 12/11 | END | Northampton | 2 - 5 | Burton |
Discussie
0 Berichten