Vaste wedstrijden Mickleover Sports
England :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
w | 31/08 | END | Mickleover Sp. | 5 - 0 | Coleshill Town | ||
v | 14/09 | END | Mickleover Sp. | 0 - 1 | Anstey Nomads | ||
England :
N. Prem. League, P. | |||||||
g | 10/08 | END | Hyde FC | 1 - 1 | Mickleover Sp. | ||
v | 13/08 | END | Mickleover Sp. | 1 - 3 | Ilkeston Town | ||
v | 17/08 | END | Mickleover Sp. | 0 - 2 | Hebburn Town | ||
w | 20/08 | END | Leek Town | 1 - 3 | Mickleover Sp. | ||
g | 24/08 | END | Prescot Cables | 2 - 2 | Mickleover Sp. | ||
g | 26/08 | END | Mickleover Sp. | 0 - 0 | Lancaster | ||
w | 07/09 | END | Mickleover Sp. | 2 - 0 | Matlock Town | ||
w | 10/09 | END | Basford United | 0 - 2 | Mickleover Sp. | ||
v | 17/09 | END | Mickleover Sp. | 0 - 4 | Worksop | ||
w | 21/09 | END | Mickleover Sp. | 4 - 0 | Blyth Spartans | ||
g | 28/09 | END | Bamber Bridge | 2 - 2 | Mickleover Sp. | ||
g | 01/10 | END | Warrington Ry. | 2 - 2 | Mickleover Sp. | ||
v | 12/10 | END | Mickleover Sp. | 1 - 2 | Hyde FC | ||
v | 19/10 | END | Stockton Town | 3 - 0 | Mickleover Sp. | ||
v | 05/11 | END | Morpeth Town FC | 3 - 0 | Mickleover Sp. | ||
v | 09/11 | END | Mickleover Sp. | 0 - 1 | Guiseley | ||
v | 16/11 | END | Whitby | 4 - 1 | Mickleover Sp. | ||
v | 23/11 | END | Mickleover Sp. | 1 - 3 | Workington | ||
w | 26/11 | END | Mickleover Sp. | 2 - 1 | Macclesfield | ||
v | 30/11 | END | FC United | 2 - 1 | Mickleover Sp. | ||
v | 10/12 | END | Mickleover Sp. | 1 - 2 | Gainsborough | ||
v | 14/12 | END | Matlock Town | 2 - 0 | Mickleover Sp. | ||
v | 21/12 | END | Ilkeston Town | 1 - 0 | Mickleover Sp. | ||
- | 26/12 | Abg. | Mickleover Sp. | 16:00 | Ashton United | ||
g | 01/01 | END | Lancaster | 0 - 0 | Mickleover Sp. | ||
w | 07/01 | END | Mickleover Sp. | 1 - 0 | Basford United | ||
- | 11/01 | Verl. | Worksop | 16:00 | Mickleover Sp. | ||
v | 18/01 | END | Mickleover Sp. | 1 - 2 | Warrington Ry. | ||
v | 25/01 | END | Blyth Spartans | 2 - 1 | Mickleover Sp. | ||
v | 28/01 | END | Mickleover Sp. | 1 - 3 | Ashton United | ||
v | 01/02 | END | Mickleover Sp. | 0 - 1 | Bamber Bridge | ||
v | 08/02 | END | Macclesfield | 6 - 1 | Mickleover Sp. | ||
- | 15/02 | Mickleover Sp. | 16:00 | Stockton Town | |||
- | 22/02 | Gainsborough | 16:00 | Mickleover Sp. | |||
- | 01/03 | Mickleover Sp. | 16:00 | Morpeth Town FC | |||
- | 15/03 | Guiseley | 16:00 | Mickleover Sp. | |||
- | 22/03 | Mickleover Sp. | 16:00 | Whitby | |||
- | 29/03 | Workington | 16:00 | Mickleover Sp. | |||
- | 05/04 | Mickleover Sp. | 16:00 | FC United | |||
- | 12/04 | Hebburn Town | 16:00 | Mickleover Sp. | |||
- | 19/04 | Mickleover Sp. | 16:00 | Leek Town | |||
- | 21/04 | Ashton United | 16:00 | Mickleover Sp. | |||
- | 26/04 | Mickleover Sp. | 16:00 | Prescot Cables |
Discussie
0 Berichten