Vaste wedstrijden Matlock Town
England :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
g | 31/08 | END | Spalding United | 0 - 0 | Matlock Town | ||
v | 03/09 | END | Matlock Town | 0 - 1 | Spalding United | ||
England :
N. Prem. League, P. | |||||||
g | 10/08 | END | Prescot Cables | 0 - 0 | Matlock Town | ||
v | 13/08 | END | Matlock Town | 0 - 2 | Whitby | ||
v | 17/08 | END | Matlock Town | 1 - 4 | Hyde FC | ||
v | 20/08 | END | Worksop | 8 - 0 | Matlock Town | ||
g | 24/08 | END | Lancaster | 1 - 1 | Matlock Town | ||
v | 26/08 | END | Matlock Town | 1 - 2 | Leek Town | ||
v | 07/09 | END | Mickleover Sp. | 2 - 0 | Matlock Town | ||
v | 10/09 | END | Matlock Town | 0 - 2 | Gainsborough | ||
w | 14/09 | END | Matlock Town | 2 - 1 | Workington | ||
v | 17/09 | END | Ashton United | 3 - 2 | Matlock Town | ||
g | 21/09 | END | FC United | 1 - 1 | Matlock Town | ||
g | 28/09 | END | Whitby | 0 - 0 | Matlock Town | ||
w | 12/10 | END | Hebburn Town | 0 - 2 | Matlock Town | ||
w | 19/10 | END | Matlock Town | 3 - 2 | Basford United | ||
g | 22/10 | END | Matlock Town | 1 - 1 | Warrington Ry. | ||
v | 29/10 | END | Matlock Town | 2 - 3 | Macclesfield | ||
v | 02/11 | END | Stockton Town | 1 - 0 | Matlock Town | ||
w | 09/11 | END | Matlock Town | 3 - 2 | Bamber Bridge | ||
w | 16/11 | END | Blyth Spartans | 0 - 4 | Matlock Town | ||
g | 30/11 | END | Morpeth Town FC | 3 - 3 | Matlock Town | ||
w | 14/12 | END | Matlock Town | 2 - 0 | Mickleover Sp. | ||
w | 26/12 | END | Matlock Town | 4 - 0 | Ilkeston Town | ||
g | 01/01 | END | Leek Town | 3 - 3 | Matlock Town | ||
w | 14/01 | END | Matlock Town | 2 - 1 | Prescot Cables | ||
v | 18/01 | END | Workington | 4 - 2 | Matlock Town | ||
g | 21/01 | END | Gainsborough | 1 - 1 | Matlock Town | ||
g | 25/01 | END | Matlock Town | 2 - 2 | FC United | ||
v | 01/02 | END | Warrington Ry. | 2 - 1 | Matlock Town | ||
g | 08/02 | END | Matlock Town | 0 - 0 | Hebburn Town | ||
- | 15/02 | Basford United | 16:00 | Matlock Town | |||
- | 18/02 | Matlock Town | 16:00 | Ashton United | |||
- | 22/02 | Matlock Town | 16:00 | Stockton Town | |||
- | 01/03 | Macclesfield | 16:00 | Matlock Town | |||
- | 08/03 | Matlock Town | 16:00 | Guiseley | |||
- | 15/03 | Bamber Bridge | 16:00 | Matlock Town | |||
- | 22/03 | Matlock Town | 16:00 | Blyth Spartans | |||
- | 29/03 | Guiseley | 16:00 | Matlock Town | |||
- | 05/04 | Matlock Town | 16:00 | Morpeth Town FC | |||
- | 12/04 | Hyde FC | 16:00 | Matlock Town | |||
- | 19/04 | Matlock Town | 16:00 | Worksop | |||
- | 21/04 | Ilkeston Town | 16:00 | Matlock Town | |||
- | 26/04 | Matlock Town | 16:00 | Lancaster |
Discussie
0 Berichten