Vaste wedstrijden Guiseley
England :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
w | 31/08 | END | Guiseley | 3 - 0 | Ashton United | ||
w | 14/09 | END | Guiseley | 3 - 0 | 1874 Northwich | ||
w | 28/09 | END | Guiseley | 1 - 0 | Scunthorpe | ||
w | 12/10 | END | Kidderminster | 0 - 1 | Guiseley | ||
England :
N. Prem. League, P. | |||||||
w | 10/08 | END | Guiseley | 2 - 0 | Workington | ||
v | 14/08 | END | Stockton Town | 3 - 1 | Guiseley | ||
v | 17/08 | END | Macclesfield | 3 - 1 | Guiseley | ||
g | 20/08 | END | Guiseley | 0 - 0 | Blyth Spartans | ||
w | 24/08 | END | Guiseley | 3 - 2 | FC United | ||
w | 26/08 | END | Bamber Bridge | 2 - 3 | Guiseley | ||
w | 07/09 | END | Guiseley | 4 - 0 | Hyde FC | ||
w | 10/09 | END | Whitby | 1 - 2 | Guiseley | ||
g | 17/09 | END | Guiseley | 3 - 3 | Morpeth Town FC | ||
v | 21/09 | END | Guiseley | 1 - 2 | Worksop | ||
w | 01/10 | END | Basford United | 0 - 2 | Guiseley | ||
g | 15/10 | END | Lancaster | 1 - 1 | Guiseley | ||
g | 19/10 | END | Ilkeston Town | 1 - 1 | Guiseley | ||
w | 09/11 | END | Mickleover Sp. | 0 - 1 | Guiseley | ||
w | 12/11 | END | Guiseley | 2 - 0 | Prescot Cables | ||
w | 16/11 | END | Guiseley | 2 - 0 | Hebburn Town | ||
w | 19/11 | END | Ashton United | 2 - 4 | Guiseley | ||
g | 30/11 | END | Guiseley | 2 - 2 | Warrington Ry. | ||
w | 07/12 | END | Guiseley | 3 - 1 | Whitby | ||
g | 10/12 | END | Guiseley | 1 - 1 | Leek Town | ||
g | 14/12 | END | Hyde FC | 1 - 1 | Guiseley | ||
g | 21/12 | END | Guiseley | 1 - 1 | Stockton Town | ||
w | 26/12 | END | Gainsborough | 0 - 2 | Guiseley | ||
w | 01/01 | END | Guiseley | 3 - 1 | Bamber Bridge | ||
w | 04/01 | END | Workington | 0 - 2 | Guiseley | ||
w | 18/01 | END | Guiseley | 1 - 0 | Basford United | ||
w | 25/01 | END | Worksop | 1 - 4 | Guiseley | ||
v | 28/01 | END | Morpeth Town FC | 2 - 0 | Guiseley | ||
v | 01/02 | END | Guiseley | 1 - 2 | Lancaster | ||
v | 08/02 | END | Prescot Cables | 2 - 0 | Guiseley | ||
- | 15/02 | Guiseley | 16:00 | Ilkeston Town | |||
- | 22/02 | Leek Town | 16:00 | Guiseley | |||
- | 01/03 | Guiseley | 16:00 | Ashton United | |||
- | 08/03 | Matlock Town | 16:00 | Guiseley | |||
- | 15/03 | Guiseley | 16:00 | Mickleover Sp. | |||
- | 22/03 | Hebburn Town | 16:00 | Guiseley | |||
- | 29/03 | Guiseley | 16:00 | Matlock Town | |||
- | 05/04 | Warrington Ry. | 16:00 | Guiseley | |||
- | 12/04 | Guiseley | 16:00 | Macclesfield | |||
- | 19/04 | Blyth Spartans | 16:00 | Guiseley | |||
- | 21/04 | Guiseley | 16:00 | Gainsborough | |||
- | 26/04 | FC United | 16:00 | Guiseley |
Discussie
0 Berichten