Vaste wedstrijden FC United
England :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
g | 31/08 | END | FC United | 3 - 3 | Hyde FC | ||
v | 03/09 | END | Hyde FC | 1 - 0 | FC United | ||
England :
N. Prem. League, P. | |||||||
w | 10/08 | END | Morpeth Town FC | 0 - 1 | FC United | ||
v | 13/08 | END | FC United | 0 - 1 | Worksop | ||
g | 17/08 | END | FC United | 1 - 1 | Ilkeston Town | ||
g | 20/08 | END | Whitby | 0 - 0 | FC United | ||
v | 24/08 | END | Guiseley | 3 - 2 | FC United | ||
v | 26/08 | END | FC United | 1 - 2 | Ashton United | ||
v | 07/09 | END | FC United | 0 - 1 | Basford United | ||
g | 10/09 | END | Warrington Ry. | 1 - 1 | FC United | ||
v | 17/09 | END | FC United | 1 - 2 | Macclesfield | ||
g | 21/09 | END | FC United | 1 - 1 | Matlock Town | ||
w | 28/09 | END | Hyde FC | 2 - 3 | FC United | ||
v | 12/10 | END | FC United | 2 - 3 | Lancaster | ||
v | 19/10 | END | Bamber Bridge | 4 - 0 | FC United | ||
g | 02/11 | END | Hebburn Town | 1 - 1 | FC United | ||
w | 09/11 | END | Leek Town | 1 - 2 | FC United | ||
g | 16/11 | END | FC United | 2 - 2 | Workington | ||
v | 23/11 | END | Stockton Town | 1 - 0 | FC United | ||
w | 30/11 | END | FC United | 2 - 1 | Mickleover Sp. | ||
g | 03/12 | END | Blyth Spartans | 2 - 2 | FC United | ||
w | 14/12 | END | Basford United | 1 - 2 | FC United | ||
g | 21/12 | END | Worksop | 1 - 1 | FC United | ||
w | 26/12 | END | FC United | 4 - 0 | Prescot Cables | ||
v | 01/01 | END | Ashton United | 2 - 0 | FC United | ||
w | 04/01 | END | FC United | 4 - 1 | Morpeth Town FC | ||
g | 07/01 | END | FC United | 2 - 2 | Warrington Ry. | ||
v | 11/01 | END | Macclesfield | 2 - 0 | FC United | ||
g | 14/01 | END | FC United | 1 - 1 | Gainsborough | ||
w | 18/01 | END | FC United | 2 - 1 | Blyth Spartans | ||
g | 25/01 | END | Matlock Town | 2 - 2 | FC United | ||
g | 01/02 | END | FC United | 1 - 1 | Hyde FC | ||
w | 08/02 | END | Lancaster | 0 - 1 | FC United | ||
- | 15/02 | FC United | 16:00 | Bamber Bridge | |||
- | 22/02 | FC United | 16:00 | Hebburn Town | |||
- | 01/03 | Workington | 16:00 | FC United | |||
- | 15/03 | FC United | 16:00 | Leek Town | |||
- | 22/03 | Gainsborough | 16:00 | FC United | |||
- | 29/03 | FC United | 16:00 | Stockton Town | |||
- | 05/04 | Mickleover Sp. | 16:00 | FC United | |||
- | 12/04 | Ilkeston Town | 16:00 | FC United | |||
- | 19/04 | FC United | 16:00 | Whitby | |||
- | 21/04 | Prescot Cables | 16:00 | FC United | |||
- | 26/04 | FC United | 16:00 | Guiseley |
Discussie
0 Berichten