Geen wedstrijden in 'Mijn wedstrijden' vandaag Ga naar 'Mijn wedstrijden' | ||||||||||
Cyprus :
CBF | ||||||||||
V1 | V2 | V3 | V4 | OT | ||||||
18:30 | ETHA | |||||||||
Keravnos S. | ||||||||||
18:30 | Apollon | |||||||||
AEL | ||||||||||
18:30 | ENP | |||||||||
APOEL | ||||||||||
Duitsland :
BBL | ||||||||||
V1 | V2 | V3 | V4 | OT | ||||||
18:30 | Chemnitz 99 | |||||||||
MLP Academics Heidelberg | ||||||||||
18:30 | Mitteldeutscher BC | |||||||||
SC RASTA Vechta | ||||||||||
20:00 | FC Bayern Munchen | |||||||||
Fraport Skyliners | ||||||||||
20:00 | Neckar Riesen Ludwigsburg | |||||||||
Telekom Baskets Bonn | ||||||||||
Spanje :
LEB Oro | ||||||||||
V1 | V2 | V3 | V4 | OT | ||||||
20:15 | Cajasol | |||||||||
Estela | ||||||||||
20:45 | Amics Castello | |||||||||
Fuenlabrada | ||||||||||
Verenigde Staten :
NCAA Basketball | ||||||||||
V1 | V2 | V3 | V4 | OT | ||||||
00:00 | END | American Eagles | 60 | |||||||
Lefayette Leopards | 58 | |||||||||
01:00 | END | McNeese State Cowboys | 67 | |||||||
Texas A&M-Corpus Christi Islanders | 51 | |||||||||
01:00 | END | Alcorn State Braves | 86 | |||||||
Mississippi Valley State Delta Devils | 39 | |||||||||
01:00 | END | Prairie View A&M Panthers | 67 | |||||||
Florida A and M Rattlers | 78 | |||||||||
01:00 | END | Alabama State Hornets | 82 | |||||||
Southern Jaguars | 81 | |||||||||
01:00 | END | Clemson Tigers | 85 | |||||||
N.C. Tar Heels | 65 | |||||||||
01:30 | END | Incarnate Word Cardinals | 75 | |||||||
New Orleans Privateers | 65 | |||||||||
01:30 | END | Stephen F. Austin Lumberjacks | 85 | |||||||
Texas-Pan American Broncs | 75 | |||||||||
01:30 | END | Nicholls State Colonels | 60 | |||||||
Northwestern State Demons | 72 | |||||||||
02:00 | END | Campbell Fighting Camels | 66 | |||||||
North Carolina A&T Aggies | 62 | |||||||||
02:00 | END | Houston Baptist Huskies | 60 | |||||||
Southeastern Louisiana Lions | 69 | |||||||||
02:00 | END | Lamar Cardinals | 67 | |||||||
Texas A&M-Corpus Christi Islanders | 56 | |||||||||
02:00 | END | Alabama A&M Bulldogs | 61 | |||||||
Grambling Tigers | 72 | |||||||||
02:00 | END | Texas Southern Tigers | 77 | |||||||
Bethune-Cookman Wildcats | 80 | |||||||||
02:00 | END | Jackson State Tigers | 94 | |||||||
Arkansas-Pine Bluff Golden Lions | 78 | |||||||||
02:00 | END | Maryland-Eastern Shore Hawks | 57 | |||||||
Howard Bison | 77 | |||||||||
03:00 | END | Houston Cougars | 76 | |||||||
Baylor Bears | 65 | |||||||||
03:00 | END | Florida Atlantic Owls | 87 | |||||||
Charlotte 49ers | 75 | |||||||||
05:00 | Nevada Wolf Pack | |||||||||
Fresno State Bulldogs | ||||||||||
Verenigde Staten :
NBA | ||||||||||
V1 | V2 | V3 | V4 | OT | ||||||
01:00 | END | Orlando Magic | 106 | 22 | 35 | 25 | 24 | |||
Atlanta Hawks | 112 | 25 | 25 | 33 | 29 | |||||
01:00 | END | Washington Wizards | 121 | 30 | 33 | 33 | 25 | |||
San Antonio Spurs | 131 | 40 | 26 | 34 | 31 | |||||
01:00 | END | Cleveland Cavaliers | 128 | 30 | 36 | 38 | 24 | |||
Minnesota Timberwolves | 107 | 12 | 32 | 34 | 29 | |||||
01:30 | END | Brooklyn Nets | 97 | 34 | 27 | 24 | 12 | |||
Charlotte Bobcats | 89 | 30 | 19 | 16 | 24 | |||||
01:30 | END | Miami Heat | 85 | 24 | 19 | 22 | 20 | |||
Boston Celtics | 103 | 18 | 34 | 36 | 15 | |||||
02:00 | END | Milwaukee Bucks | 111 | 27 | 24 | 32 | 28 | |||
Golden State Warriors | 125 | 29 | 29 | 31 | 36 | |||||
02:00 | END | Oklahoma City Thunder | 137 | 33 | 39 | 30 | 35 | |||
New Orleans Pelicans | 101 | 20 | 30 | 28 | 23 | |||||
02:30 | NOT | Dallas Mavericks | 128 | 35 | 26 | 32 | 23 | 12 | ||
Sacramento Kings | 129 | 27 | 34 | 26 | 29 | 13 | ||||
03:00 | END | Denver Nuggets | 146 | 38 | 32 | 42 | 34 | |||
Portland Trail Blazers | 117 | 27 | 28 | 37 | 25 | |||||
04:30 | V4 | L. A. Lakers | 115 | 37 | 35 | 28 | 15 | |||
Utah Jazz | 83 | 25 | 22 | 28 | 8 | |||||
Zuid-Korea :
KBL | ||||||||||
V1 | V2 | V3 | V4 | OT | ||||||
11:00 | Goyang | |||||||||
Mobis Phoebus |